Laboratory Freeze Dryer (FD-0.2~~FD-1 m²)

Laboratory freeze dryer has been widely used by laboratories and R & D enterprises due to its feature of compact structure, convenient move and easy maintenance. Laboratory freeze drying system combines filling machine, freeze dryer and barrier properly which can produce GMP qualified aseptic injection under D level background.

The following qualities are very important in selecting the most suitable laboratory freeze dryer

Ice condenser
  • Maximum ice capactiy at an ice thickness of 10-15mm.
  • Can the condenser surface be observed visually?
  • Method of ice defrosting. (e.g.electric heating, warm water, warm vapor from compressor). If the ice must be examind for certain components carried over with the ice (aroma, volatile components), hot air or water may be not applicable.
Shelves
  • Range of controlled temperature
  • Speed of cooling and heating from xx to yy ℃ for cooling and from zz to ww ℃ for heating.
  • Recommended method of freezing, if the shelves cannot be cooled.
  • Uniformity of temperature for all shelves, e.g. ±1℃ during main drying.
  • Levelness and smoothness of the shelves.
  • Temperature measurement in the product.
Refrigerant compressor
  • Air or water cooling.
  • Lowest operating temperature.
  • Cooling capacity at 5 and 10 ℃ above lowest temperature.
Vacuum gauge
  • Tow stages(recommended) with gas ballast(necessary).
  • Valve between the vacuum pump and condenser which closes automatically if the electric power is disrupted.
Vacuum Pump
  • If a heat conductivity gauge is offered, the additional price for a capacitance guage, which is strongly recommended, shall be requested.
laboratory freeze dryer laboratory freeze dryer laboratory freeze dryer

Pilot & Industrial Freeze Dryer (FD-2~~FD-50 m²)

Pilot freeze dryer is mainly used for clinic approval. It is a module between laboratory one and industrial one which take a good advantage of both. Large scale one has following features: Perfect function, flexible capacity, big data centralized management and energy comsumption management to reduce cost.

pilot freeze dryer pilot freeze dryer pilot freeze dryer pilot freeze dryer
Freeze Dryer Full Specification Sheet-Standard CIP Module
  Unit 0.5 1 2 3 5 7.5 10 13 15 20 25 30 40
Shelf Area 0.52 1.08 2.16 3.24 5.40 7.56 9.72 12.96 14.40 19.80 24.67 29.60 41.86
Drying Capacity Kg 10 20 40 60 100 150 200 250 300 400 500 600 800
φ 16 Vial Bottle 2250 4500 8600 13000 22000 30800 39600 53000 58800 80900 101000 119500 171700
φ 22 Vial Bottle 1150 2300 4600 6900 11200 15700 20200 27000 30000 41000 51600 63400 87700
Shelf Size (T) mm 500 600 900 900 1200 1200 1200 1200 1200 1495 1500 1800 2000
Shelf Size (W) mm 350 450 600 600 900 900 900 1200 1200 1200 1495 1495 1495
Shelf Quantity pcs 3+1 4+1 4+1 6+1 5+1 7+1 9+1 9+1 10+1 11+1 11+1 11+1 14+1
Shelf Distance mm 100 100 100 100 100 100 100 100 90 100 100 100 90
Shelf Temperature -55~~+70
Transducer Temperature Limit -75
Vaccum Limit Pa 1
Power Kw 8 11 20 26 38 48 59 75 78 102 122 139 188
Cooling Water Quantity M³/h / 4 5 10 13 16 20 24 24 34 40 40 45
Cleaning Water Quantity L/min / 100 130 160 190 220 255 290 320 350 360 360 380
Compressed Air Quantity L/min / 40 40 40 40 40 50 50 50 60 80 80 100
Outside Demension L mm 950 3000 4380 4380 4700 5100 5200 5400 5400 6800 7000 7500 9200
Outside Demension W mm 1520 1000 1300 1300 1650 1650 1650 1950 1950 2000 2450 2450 2700
Oil Cylinder Position mm 1835 2350 2850 3000 2950 3250 3650 3650 3650 4200 4250 4250 4350
Weight T 0.98 2.5 3 4 5.2 6.2 7.5 8.5 10 14 18 21 25
Freeze Dryer Full Specification Sheet-Standard SIP/CIP Module
  Unit 1 2 3 5 7.5 10 13 15 20 25 30 40
Shelf Area 1.08 2.16 3.24 5.40 7.56 9.72 12.96 14.40 19.80 24.67 29.60 41.86
Drying Capacity Kg 20 40 60 100 150 200 250 300 400 500 600 800
φ 16 Vial Bottle 4500 8600 13000 22000 30800 39600 53000 58800 80900 101000 119500 171700
φ 22 Vial Bottle 2300 4600 6900 11200 15700 20200 27000 30000 41000 51600 63400 87700
Shelf Size (T) mm 600 900 900 1200 1200 1200 1200 1200 1495 1500 1800 2000
Shelf Size (W) mm 450 600 600 900 900 900 1200 1200 1200 1495 1495 1495
Shelf Quantity pcs 4+1 4+1 6+1 5+1 7+1 9+1 9+1 10+1 11+1 11+1 11+1 14+1
Shelf Distance mm 100 100 100 100 100 100 100 90 100 100 100 90
Shelf Temperature -55~~+70
Transducer Temperature Limit -75
Vaccum Limit Pa 1
Power Kw 11 20 26 38 48 59 75 78 102 122 139 188
Cooling Water Quantity M³/h 4 5 10 13 16 20 24 24 34 40 40 45
Cleaning Water Quantity L/min 100 130 160 190 220 255 290 320 350 360 360 380
Sanitization Steam Quantity kg/h 50 60 80 120 150 200 220 220 300 350 400 600
Defrosting Steam Quantity kg/h 12 20 20 30 35 45 60 60 90 110 130 190
Compressed Air Quantity L/min 40 40 40 40 40 50 50 50 60 80 80 100
Outside Demension L mm 3000 4380 4380 5400 5400 5600 5700 5700 7200 7500 7900 10100
Outside Demension W mm 1250 1680 1750 1900 1900 1900 2250 2250 2300 2750 2750 2850
Oil Cylinder Position mm 2850 2750 3200 2750 3250 3700 3750 3850 4350 4260 4450 4550
Weight T 3 4 4.6 7 7.5 8.5 11 12 17 22 24 28
Please click here to download full specification details.